| Hits | |||
| Erin Spencer | 99 | 2000 | |
| Emily Priar | 82 | 2009 | |
| LeAnn Collins | 79 | 2009 | |
| Tara Hatfield | 79 | 1997 | |
| RBI | |||
| LeAnn Collins | 83 | 2008 | |
| LeAnn Collins | 79 | 2009 | |
| Emerald Graham | 78 | 2009 | |
| Megan Shadrick | 66 | 2008 | |
| Runs | |||
| Emerald Graham | 74 | 2009 | |
| Emerald Graham | 69 | 2008 | |
| Tara Hatfield | 64 | 1997 | |
| Nichole Pike | 61 | 2002 | |
| Doubles | |||
| LeAnn Collins | 22 | 2008 | |
| Vicki Gates | 21 | 2004 | |
| Brooke Owens | 21 | 2010 | |
| Shannon Emmons | 18 | 2001 | |
| Triples | |||
| Kirsten Morgan | 9 | 2005 | |
| LeAnn Childers | 8 | 1997 | |
| Emerald Graham | 7 | 2009 | |
| Kristen Morgan | 7 | 2006 | |
| Megan Widowski | 7 | 1997 | |
| Home Runs | |||
| Emerald Graham | 18 | 2009 | |
| LeAnn Collins | 15 | 2009 | |
| Emerald Graham | 12 | 2008 | |
| Angie Heubner | 9 | 2001 | |
| Batting Average | |||
| Emily Priar | .532 | 2009 | |
| Erin Spencer | .498 | 2000 | |
| Emerald Graham | .493 | 2009 | |
| LeAnn Collins | .488 | 2009 | |
| Stolen Bases | |||
| Emerald Graham | 30 | 2008 | |
| Dana Hudson | 29 | 1985 | |
| Nikole Henson | 28 | 2003 | |
| Nikole Henson | 27 | 2002 |
| Innings Pitched | |||
| Leslie Kolle | 240 1/3 |
1997 | |
| Sabra McCune | 211 1/3 | 2005 | |
| Sarba McCune | 193 1/3 | 2004 | |
| Kristen Broadway | 175 1/3 | 2009 | |
| Wins | |||
| Sabra McCune | 28 | 2005 | |
| Leslie Kolle | 27 | 1997 | |
| Kristen Broadway | 27 | 2009 | |
| Kristen Broadway | 24 | 2008 | |
| Strikeouts | |||
| Sabra McCune | 289 | 2005 | |
| Leah Barnes | 226 | 2000 | |
| Cassie Turley | 219 | 2006 | |
| Kristen Broadway | 200 | 2009 | |
| Shutouts | |||
| Sabra McCune | 17 | 2005 | |
| ERA | |||
| Sabra McCune | 0.58 | 2005 | |
| Sabra McCune | 0.68 | 2004 | |
| Kelli Pitts | 0.74 | 2003 | |
| Kristen Broadway | .94 | 2009 | |
| Saves | |||
| Rachel Emmons | 6 | 2001 | |
| Sabra McCune | 5 | 2005 | |
| Kristen Broadway | 4 | 2009 | |
| Cassie Turley | 4 | 2006 |
| Hits | |||
| LeAnn Collins | 154 | 2008-2009 | |
| Emerald Graham | 147 | 2008-2009 | |
| Erin Spencer | 143 | 1999-2000 | |
| Vicki Gates | 141 | 2004-2005 | |
| RBI | |||
| LeAnn Collins | 162 | 2008-2009 | |
| Emerald Graham | 144 | 2008-2009 | |
| Megan Shadrick | 102 | 2007-2008 | |
| Angie Heubner | 99 | 2001-2002 | |
| Runs | |||
| Emerald Graham | 144 | 2008-2009 | |
| Megan Shadrick | 112 | 2007-2008 | |
| Nichole Pike | 111 | 2001-2002 | |
| Brooke McCartney | 103 | 2008-2009 | |
| Doubles | |||
| LeAnn Collins | 39 | 2008-2009 | |
| Shannon Emmons | 36 | 2001-2002 | |
| Vicki Gates | 31 | 2004-2005 | |
| Brenna Foutz | 28 | 1997-1998 | |
| Megan Shadrick | 28 | 2007-2008 | |
| Emily Priar | 28 | 2009-2010 | |
| Triples | |||
| Kirsten Morgan | 16 | 2004-2005 | |
| Megan Shadrick | 14 | 2007-2008 | |
| Emerald Graham | 11 | 2008-2009 | |
| Tara Hatfield | 10 | 1996-1997 | |
| Home Runs | |||
| Emerald Graham | 30 | 2008-2009 | |
| LeAnn Collins | 23 | 2008-2009 | |
| Angie Heubner | 17 | 2001-2002 | |
| Megan Shadrick | 14 | 2007-2008 | |
| Batting Average | |||
| Emerald Graham | .471 | 2008-2009 | |
| LeAnn Collins | .461 | 2008-2009 | |
| Emily Priar | .458 | 2009-2010 | |
| Vicki Gates | .441 | 2004-2005 | |
| Stolen Bases | |||
| Nikole Henson | 56 | 2002-2003 | |
| Dana Hudson | 50 | 1984-1985 | |
| Emerald Graham | 47 | 2008-2009 | |
| Brooke McCartney | 40 | 2008-2009 |
| Innings Pitched | |||
| Sabra McCune | 405 | 2004-2005 | |
| Leslie Kolle | 368 | 1997-1998 | |
| Kristen Broadway | 342 | 2008-2009 | |
| Cassie Turely | 300 | 2005-2006 | |
| Wins | |||
| Kristen Broadway | 52 | 2008-2009 | |
| Sabra McCune | 51 | 2004-2005 | |
| Cassie Turley | 41 | 2005-2006 | |
| Leslie Kolle | 41 | 1997-1998 | |
| Strike Outs | |||
| Sabra McCune | 481 | 2004-2005 | |
| Kristen Broadway | 380 | 2008-2009 | |
| Cassie Turley | 362 | 2007-2008 | |
| Leah Barnes | 360 | 1999-2000 | |
| Shutouts | |||
| Sabra McCune | 28 | 2004-2005 | |
| ERA | |||
| Sabra McCune | 0.64 | 2004-2005 | |
| Kristen Broadway | 1.22 | 2008-2009 | |
| Leah Barnes | 1.26 | 1999-2000 | |
| Kelli Pitts | 1.30 |
2003-2004 |
| Best Records | |||
| 40-3 | 930% | 1987 | |
| 50-5 | 909% | 2005 | |
| 48-5 | 903% | 2008 | |
| Longest Winning Streaks | |||
| 40 | 2005 | ||
| 33 | 2008 | ||
| 32 | 2001 | ||
| 28 | 1987 | ||
| 26 | 2003 & 2004 | ||
| Batting Average | |||
| .404 | 2008 | ||
| .392 | 2009 | ||
| .364 | 2007 | ||
| .364 | 2006 | ||
| Runs Scored | |||
| 445 | 2008 | ||
| 410 | 2009 | ||
| 389 | 2001 | ||
| 379 | 1997 | ||
| Hits | |||
| 606 | 2008 | ||
| 540 | 2007 | ||
| 532 | 2009 | ||
| 511 | 2001 | ||
| Doubles | |||
| 103 | 2002 | ||
| 99 | 206 | ||
| 95 | 2008 | ||
| 94 | 1998 | ||
| Triples | |||
| 37 | 1997 | ||
| 27 | 2002 | ||
| 22 | 2001 | ||
| 19 | 2008 | ||
| Home Runs | |||
| 45 | 2009 | ||
| 38 | 2008 | ||
| 38 | 2007 |
| Fielding Percentage | ||
| .977 | 2005 * 33 Errors in 1432 Chances | |
| Most Wins for a class | ||
| 97 | 2005-2006: Kirsten Morgan; Courtney Bates; Cassie Turley; Michelle Reyher; Niki Stewart; Tina Wolfe; Ashley Tharp | |
| Hit For The Cycle | 4/29/08 | Megan Shadrick |
| 3 Home Run Game | 5/6/09 | Emerald Graham |